The robust and versatile LD3 weight sensor is installed under a load bearing support. This load cell compensates for changes in output due to the natural movement of a vessel.
| Average Accuracy | 0.08% |
| Excitation Voltage | 10 to 30 VDC |
| Excitation Current | 3 mA |
| Defection | Depending on capacity 0.004 to 0.012 in. |
| Functional Integrity | 2x rated load in compression |
| Structural Integrity | 4x rated load in compression |
| Operating Temperature | 0° to 100° F (-18° to 38° C) – Standard 50° to 150° F (10° to 66° C) – Mid |
| Dimensions | Installed Height: 2.7 in. (70 mm) for up to 10K; 3.3 in. (84.6 mm) for 15 to 25k models Footprint: 6 x 3.5 in. (152.4 x 89 mm) (Length x Width) |
Copyright © 2020 Venture Measurement Co. LLC